Fall 2008 Information
Rosters
If your player is not included on a roster, it is probably because required paper work or payment has not been received. Please contact the clubs registrar if you have any questions on rosters.
Division Placement - Girls (opens new window), Coed (opens new window)
Practice Schedules
| Practice | 4:30pm | 6pm | 4:30pm | 6pm |
| Grid # | Mon &Thurs | Mon &Thurs | Tues & Fri | Tues & Fri |
| 1 | Taylor, Troy U8 | Scallon, U13 | Ward, M, U10 | |
| 2 | Kallenbach, U8 | Ludwick U14 | Todey, U10 | |
| 3 | Schmidt, U12 | Simpson, U19 | Thomas, U14 | |
| 4 | Kownacki, U10 | |||
| 5 | Timke, U10 | |||
| 6 | Ward, S U16 | |||
| 7 | Potratz, U12 | |||
| 8 | Tunender, U10 |
Game Schedules
| U8 | U10 | U12 | U13 | U14 | U16 | U19 |
| F8C | F10C | F12D | FC U13B | F14C | F16C | F19C |
| F8D | F10D | F12T | F14T | |||
| F10E | ||||||
| F10T | ||||||
| F10U |
Fall 2008 Under 10 (U10) Team Schedules
Fall 2008 Under 10 (U10) Field Directions
Field 9 Schedules (U13, U14, U16, U19)
Field 10 Schedules (U12)
Field 11 Schedules (U10)